Kayo TD110cc EFI
$1,779
Year:
Make:
Model:
Condition:
2027
Kayo
TD 110 EFI
New
Overview
TD110 EFI Specifications
| Engine | SOHC 4-STROKE |
| Displacement | 106.7 cc |
| Bore X Stroke | 52.4 x 49.5 mm |
| Compression Ratio | 9.7:1 |
| Fuel System | EFI |
| Ignition | ECU-controlled ignition |
| Transmission | Semi-Automatic Four Speed with N-1-2-3-4 |
| Final Drive | Chain |
| Front Suspension Travel / Wheel Travel | 3.90 in. / 3.90 in. |
| Rear Suspension Travel / Wheel Travel | 1.50 in. / 6.0 in. |
| Front Tire | 60/100-14 in. |
| Rear Tire | 80/100-12 in. |
| Front Brakes | Hydraulic Brake |
| Rear Brakes | Hydraulic Brake |
| Wheelbase | 45.0 in. |
| Frame Type | double beam, steel |
| (DirtBike) Rake/Trail | 26.2° / 2.1 in. |
| Fuel Capacity | 1.72 gal |
| Seat Height | 28.0 in. |
| Ground Clearance | 9.6 in. |
| Overall Length | 63.0 in. |
| Overall Width | 29.5 in. |
| Overall Height | 39.0 in. |
| Curb Weight | 165.0 lbs |
Interested?
Is this the vehicle for you? Fill out the form below and we will get back to you to get started with the buying process.